loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Oct 31, 2024 74.76 1.40 0.31
Commercial Paper-Shriram Finance Oct 31, 2024 74.56 1.40 0.32
Certificate of Deposits-St Bk of India Oct 31, 2024 148.63 2.78 0.30
Commercial Paper-Reliance Industr Oct 31, 2024 98.93 1.85 0.00
Commercial Paper-Cholaman.Inv.&Fn Oct 31, 2024 98.92 1.85 -0.57
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 49.56 0.93 -33.60
Commercial Paper-LIC Housing Fin. Oct 31, 2024 148.93 2.78 0.30
Certificate of Deposits-Federal Bank Oct 31, 2024 174.01 3.26 0.31
Certificate of Deposits-ICICI Bank Oct 31, 2024 74.50 1.39 -24.91
Certificate of Deposits-Bank of Baroda Oct 31, 2024 124.08 2.32 25.17
Certificate of Deposits-Canara Bank Oct 31, 2024 222.89 4.17 12.50
Certificate of Deposits-IndusInd Bank Oct 31, 2024 123.53 2.31 25.25
Certificate of Deposits-Axis Bank Oct 31, 2024 297.21 5.55 9.07
Certificate of Deposits-Bank of India Oct 31, 2024 49.63 0.93 -0.45
Certificate of Deposits-HDFC Bank Oct 31, 2024 248.02 4.64 0.30
Commercial Paper-Poonawalla Fin Oct 31, 2024 99.01 1.85 32.55
Certificate of Deposits-Indian Bank Oct 31, 2024 99.72 1.86 0.30
Commercial Paper-Redington Oct 31, 2024 99.09 1.86 0.00
Commercial Paper-Godrej Agrovet Oct 31, 2024 49.53 0.93 0.30
Commercial Paper-PNB Housing Oct 31, 2024 123.51 2.31 -0.79
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 223.40 4.17 80.86
Commercial Paper-L&T Finance Ltd Oct 31, 2024 49.55 0.93 -50.11
Commercial Paper-Muthoot Finance Oct 31, 2024 73.76 1.38 -1.50
Commercial Paper-UltraTech Cem. Oct 31, 2024 49.15 0.92 0.00
Certificate of Deposits-IDFC First Bank Oct 31, 2024 98.49 1.84 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 1.05 0.02 0.00
Commercial Paper-Rel. Retail Vent Oct 31, 2024 74.60 1.40 0.31
Commercial Paper-Infina Finance Oct 31, 2024 49.59 0.93 0.33
Commercial Paper-Reliance Jio Oct 31, 2024 198.44 3.71 0.31
Commercial Paper-A Birla Finance Oct 31, 2024 49.68 0.93 0.31
Commercial Paper-Sikka Ports Oct 31, 2024 99.63 1.86 0.00
Commercial Paper-BOBCARD LTD Oct 31, 2024 74.01 1.38 198.60
Commercial Paper-Axis Finance Oct 31, 2024 49.88 0.93 0.32
Commercial Paper-SBI Cap Oct 31, 2024 49.73 0.93 0.33
Certificate of Deposits-S I D B I Oct 31, 2024 124.00 2.31 0.31
T Bills-TBILL-364D Oct 31, 2024 77.14 1.44 200.59
Commercial Paper-Axis Secur. Ltd Oct 31, 2024 49.76 0.93 -50.03
Commercial Paper-E X I M Bank Oct 31, 2024 24.85 0.46 -50.05
Commercial Paper-Kotak Securities Oct 31, 2024 99.72 1.86 0.32
Alternative Investment Fund (AIF)-CDMDF-A2 Oct 31, 2024 6.90 0.13 0.11
Reverse Repo-TREPS Oct 31, 2024 47.28 0.88 0.00
Certificate of Deposits-N A B A R D Oct 31, 2024 123.11 2.30 0.00
Commercial Paper-N A B A R D Oct 31, 2024 74.67 1.40 0.30
Commercial Paper-ICICI Home Fin Oct 31, 2024 49.89 0.94 -33.24
Reverse Repo-Reverse Repo Oct 31, 2024 101.79 1.90 0.00
T Bills-TBILL-91D Oct 31, 2024 771.85 14.43 37.64
T Bills-TBILL-182D Oct 31, 2024 129.49 2.42 -0.05
Commercial Paper-Tata Capital Oct 31, 2024 49.51 0.93 0.31